Overview
See A2A remarks.
See A2A remarks.
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 3 |
| Bathrooms | 2 Full / 1 Half |
| Sq. Ft | 2,937 (approx) |
| List Price Sq. Ft | $234.93 |
| Year Built | 1999 |
| Township | None |
| School District | COLUMBUS CSD 2503 FRA CO. |
| Style | 1 Story |
| County | Franklin |
| Subdivision | Marble Cliff Crossing |
| Address | 1839 Marblecliff Crossing Court |
| Corp. Limit | Columbus |
| New Construction | No |
| Assoc/Condo Fee | $360.00 |
| Air Conditioning | Central |
|---|---|
| Basement Desc. | Full |
| Fireplace | |
| Interior Flooring | |
| Interior Amenities | |
| Heating | Forced Air,Gas |
| Miscellaneous |
| Acreage | 0.130 Acres |
|---|---|
| Parking Type | 2 Car Garage |
| Exterior | Stone,Stucco |
| Parcel Number | 010-243196 |
| Exterior Amenities | |
| Windows | |
| Complex/Subdivision Amenities |