Overview
See A2A remarks.
See A2A remarks.
| Status | Closed |
|---|---|
| Property Type | Residential |
| Bedrooms | 4 |
| Bathrooms | 3 Full / 1 Half |
| Sq. Ft | 2,901 (approx) |
| List Price Sq. Ft | $285.30 |
| Year Built | 2011 |
| Township | Genoa |
| School District | OLENTANGY LSD 2104 DEL CO. |
| Style | |
| County | Delaware |
| Subdivision | Villas at Walnut Grove |
| Address | 5311 Slater Ridge |
| Corp. Limit | None |
| New Construction | No |
| Assoc/Condo Fee | $540.00 |
| Air Conditioning | Central Air |
|---|---|
| Basement Desc. | Egress Window(s),Full |
| Fireplace | Direct Vent,Gas Log |
| Interior Flooring | Carpet,Stone,Wood |
| Interior Amenities | Dishwasher,Gas Dryer Hookup,Gas Range,Gas Water Heater,Microwave,Refrigerator,Security System |
| Heating | Forced Air,Gas |
| Miscellaneous |
| Acreage | 0.460 Acres |
|---|---|
| Parking Type | Attached Garage |
| Exterior | Brick,Stone,Stucco |
| Parcel Number | 317-230-03-003-621 |
| Exterior Amenities | Balcony,Irrigation System |
| Windows | Insulated All |
| Complex/Subdivision Amenities | Bike/Walk Path,Gated,Sidewalk |
This affluent suburb hosts multiple events each year so that residents can fall in love with the Powell and Olentangy area again and again.